Both are live, both are larger than this one, and both are good at what they were built for. Neither was built for this. Every number below comes from their own pricing and help center pages or from independent reviews, and it is dated.
| FreePostcheck | Nine years oldHuntr | Free tierCareerflow.ai | |
|---|---|---|---|
| Price | Free. No app store, no paid tier | Free tier, then $40 a month | Free tier, then $23.99 or $44.99 a month |
| Account required | No | Yes | Yes |
| Where your record lives | Your browser. No server to upload to | Their cloud | Their cloud |
| Roles tracked free | Unlimited | 100 | 10 |
| Tailored resumes on the free plan | Unlimited. It does not write them for you | Two, ever | One resume |
| A verdict on whether to apply | Apply, Investigate First, or Pass, against six published gates | None. A match score | None. A skill match score |
| Ghost job screening | Eight weighted signals, plus a check against the employer's own careers page | None | None |
| Whether the role is worth your hour | Scored separately from how well you match it | Not measured | Not measured |
| Hidden pay treated as a gate | Yes. A posting with no band does not clear | No | No |
| Which job board produced the interview | Reported, once five applications back it | Not reported | Not reported |
| Which resume version produced the interview | Reported, once eight applications back it | Not reported | Not reported |
| Interview prep and offer comparison | Free. Eighteen evidence cards, nine offer dimensions | Question generator, paid tier | Mock interview, top tier only |
| Automatic resume rewriting | Refused on purpose. It names the gap instead of inventing a claim | Their flagship, paid tier | Their flagship, paid tier |
| Browser extension and form autofill | None | Yes, free | Yes, free |
The last row is on this chart on purpose. A comparison where one column wins every line is an advertisement, not a comparison. Huntr and Careerflow both ship a browser extension with form autofill, both free, and neither of those things can exist here without a server and an account.
No tier above it, and no tier waiting to be built. It borrows the assistant subscription you probably already pay for, through prompts you paste yourself.
$40 a month, $90 billed quarterly, or $160 billed every six months. The free plan tracks 100 jobs and includes exactly two job tailored resumes, ever.
Premium at $23.99 a month or $172.99 a year. Premium Plus at $44.99 a month or $299.99 a year, which is the tier carrying the mock interview.
Reviewers commonly recommend running both, because neither covers the whole search. That puts somebody at roughly $490 to $1,020 in a year, at the exact moment they are least able to spend it.
Competitor pricing moves. Everything above carries a capture date between May and September 2026 and gets reverified before this page is quoted more than a quarter from now.
Try it against a posting you are unsure about. If one of the other two suits you better, they are both good products and the chart above tells you which rows they win.